Bedford Campus Shuttle Bus Service
At the 91ÑÇÉ«APPÏÂÔØ, we currently offer aÌýfree shuttle busÌýfor those studying at ourÌýBedford campus. To use the service, simply show yourÌýstudent ID card to the driver.
Service Period: Until 31 August 2025
During the month ofÌýAugust, the shuttle will operate on aÌýskeleton service, reflecting the quieter summer period.
Service Days: Mondays to Fridays
No Service: Saturdays, Sundays, or Bank Holidays
Stop | UB1 | UB1 | UB1 | UB1 | UB1 |
---|---|---|---|---|---|
Bedford Campus, centre building | - | 0818 | 1215 | 1515 | 1715 |
Goldington Rd, Caves Ln | - | 0821 | 1218 | 1518 | 1718 |
Goldington, Howbury St | - | 0821 | 1218 | 1518 | 1718 |
Bedford, St Peters St | - | 0823 | 1220 | 1520 | 1720 |
Bedford, Bus Station | 0805 | 0826 | 1223 | 1523 | 1723 |
Bedford, Rail Station | 0807 | 0828 | 1228 | 1528 | 1728 |
Union Street, for Warwick Avenue | 0809 | 0830 | 1230 | 1530 | 1730 |
Roff Avenue | 0810 | 0831 | 1231 | 1531 | 1731 |
Polhill Avenue, Kimbolton Rd | 0813 | 0834 | 1234 | 1534 | 1734 |
Bedford Campus, centre building (return) | 0815 | 0836 | 1236 | 1536 | 1736 |
Ìý
0828 connects with 0833 Thameslink service & 0839 EMR service